<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vashon Homes &#38; Events from Go! Real Estate &#187; • Real Estate</title>
	<atom:link href="http://govashon.com/category/%e2%80%a2-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://govashon.com</link>
	<description>Vashon Island Homes For Sale plus Vashon Events and More!</description>
	<lastBuildDate>Thu, 03 Mar 2011 17:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='govashon.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Vashon Homes &#38; Events from Go! Real Estate &#187; • Real Estate</title>
		<link>http://govashon.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://govashon.com/osd.xml" title="Vashon Homes &#38; Events from Go! Real Estate" />
	<atom:link rel='hub' href='http://govashon.com/?pushpress=hub'/>
		<item>
		<title>Vashon Island Real Estate: Building Green Homes</title>
		<link>http://govashon.com/2009/03/13/vashon-island-real-estate-building-green-homes/</link>
		<comments>http://govashon.com/2009/03/13/vashon-island-real-estate-building-green-homes/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 04:46:05 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Vashon Island Green Homes]]></category>
		<category><![CDATA[vashon island real estate]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=2333</guid>
		<description><![CDATA[Join the Green Movement by Building Eco-Friendly Homes Going green is the best route to take today. With the environment getting much attention these days, there&#8217;s no way to go but go green. Thanks to concerned non-profit international organizations that strongly advocate the preservation of the ecosystem, many people are now made aware of their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=2333&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/03/13/vashon-island-real-estate-building-green-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2009/03/willowhouse.jpg" medium="image">
			<media:title type="html">willowhouse</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Real Estate: Investing in Vashon Island Property &#8211; Hard Money Loans</title>
		<link>http://govashon.com/2009/03/06/vashon-island-real-estate-investing-in-vashon-island-property-hard-money-loans/</link>
		<comments>http://govashon.com/2009/03/06/vashon-island-real-estate-investing-in-vashon-island-property-hard-money-loans/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:18:20 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[Vashon Island home finance]]></category>
		<category><![CDATA[Vashon Island homes]]></category>
		<category><![CDATA[vashon island real estate]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=2285</guid>
		<description><![CDATA[Real Estate Investing is better today than it has ever been. Imagine getting a property for less than half of what it was valued at 10 months ago. The problem is getting the cash to close the properties. That is why investors have and always will rely upon hard money loans to get real estate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=2285&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/03/06/vashon-island-real-estate-investing-in-vashon-island-property-hard-money-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2009/03/castle.jpg?w=300" medium="image">
			<media:title type="html">castle</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Real Estate: For Sale By Owners?</title>
		<link>http://govashon.com/2009/02/19/vashon-island-real-estate-for-sale-by-owners/</link>
		<comments>http://govashon.com/2009/02/19/vashon-island-real-estate-for-sale-by-owners/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:59:12 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[Go Real estate]]></category>
		<category><![CDATA[Vashon Island For Sale By Owner]]></category>
		<category><![CDATA[Vashon Island FSBO]]></category>
		<category><![CDATA[vashon island real estate]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=2231</guid>
		<description><![CDATA[Go! Real Estate offers a program to assist owners who wish to try their hand at selling their properties by themselves.  The &#8220;For Sale by Owner&#8221;  or &#8220;FSBO&#8221; alternative is superficially attractive because it may help an owner save money on commissions.  However, the following article demonstrates the hidden dangers of going it alone.   For [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=2231&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/02/19/vashon-island-real-estate-for-sale-by-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2009/02/castle.jpg?w=300" medium="image">
			<media:title type="html">castle</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Real Estate: BIG Price Reduction on Gorgeous Vashon View Home For Sale</title>
		<link>http://govashon.com/2009/02/05/vashon-island-real-estate-big-price-reduction-on-gorgeous-vashon-view-home-for-sale/</link>
		<comments>http://govashon.com/2009/02/05/vashon-island-real-estate-big-price-reduction-on-gorgeous-vashon-view-home-for-sale/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:03:41 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Seattle homes for sale]]></category>
		<category><![CDATA[Seattle real estate]]></category>
		<category><![CDATA[Vashon homes for sale]]></category>
		<category><![CDATA[vashon island real estate]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=2106</guid>
		<description><![CDATA[  Million Dollar View for Half the Price     Price $522,900 Bedrooms 3Full Baths 2 Square ft 3140 Lot Size 44867 Sq. Ft. MLS# 28182651 Listing Website Address http://joyannesloan/listing/79923179       25608 75th Avenue, Vashon, WA   A million dollar view for almost 1/2 price. Many custom touches and mammoth deck. Needs some spruce up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=2106&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/02/05/vashon-island-real-estate-big-price-reduction-on-gorgeous-vashon-view-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://cdn.homes.com/cgi-bin/readimage_v2/350215540" medium="image" />

		<media:content url="http://govashon.files.wordpress.com/2008/09/nwmls.jpg" medium="image">
			<media:title type="html">nwmls</media:title>
		</media:content>

		<media:content url="http://cdn.homes.com/cgi-bin/readimage_v2/198547090" medium="image" />

		<media:content url="http://i.cp.homes.com/images/logos/ehologo.gif" medium="image" />
	</item>
		<item>
		<title>Vashon Island Real Estate: Hot Tips for Sellers in a Down Market</title>
		<link>http://govashon.com/2009/01/28/vashon-island-real-estate-hot-tips-for-sellers-in-a-down-market/</link>
		<comments>http://govashon.com/2009/01/28/vashon-island-real-estate-hot-tips-for-sellers-in-a-down-market/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:50:43 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=2020</guid>
		<description><![CDATA[No matter whether the real estate market is going up or down, there are some things you can do to almost guarantee that your home will sell faster, easier and for a little more money than compared to a similar house in the same street. However there are some big real estate selling mistakes that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=2020&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/01/28/vashon-island-real-estate-hot-tips-for-sellers-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2009/01/castle.jpg?w=300" medium="image">
			<media:title type="html">castle</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2009/01/gologo-5.jpg?w=300" medium="image">
			<media:title type="html">gologo-5</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Real Estate: Should You Buy a Home in &#8217;09?</title>
		<link>http://govashon.com/2009/01/28/vashon-island-real-estate-should-you-buy-a-home-in-09/</link>
		<comments>http://govashon.com/2009/01/28/vashon-island-real-estate-should-you-buy-a-home-in-09/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:49:10 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Seattle home market]]></category>
		<category><![CDATA[Seattle real estate]]></category>
		<category><![CDATA[Seattle real estate statistics]]></category>
		<category><![CDATA[Vashon Island home market]]></category>
		<category><![CDATA[Vashon Island homes]]></category>
		<category><![CDATA[vashon island real estate]]></category>
		<category><![CDATA[Vashon real estate statistics]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=2028</guid>
		<description><![CDATA[The housing market and general economy is still falling, yet the National Association of Estate Agents (NAEA) has reported that in December 2008 there was a slight increase in activity with potential buyers and sellers tempted into the market, possibly by successive interest rates. There was a rise in both those looking to buy a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=2028&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/01/28/vashon-island-real-estate-should-you-buy-a-home-in-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2009/01/oak-alley1.jpg?w=300" medium="image">
			<media:title type="html">oak-alley1</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2009/01/gologo-51.jpg?w=300" medium="image">
			<media:title type="html">gologo-51</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Real Estate Finance: Ask Kyle &#8211; Buying Up!</title>
		<link>http://govashon.com/2009/01/22/vashon-island-real-estate-finance-ask-kyle-buying-up/</link>
		<comments>http://govashon.com/2009/01/22/vashon-island-real-estate-finance-ask-kyle-buying-up/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:42:31 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[Ask Kyle - Our Mortgage Expert]]></category>
		<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Seattle mortgage]]></category>
		<category><![CDATA[Seattle real estate finance]]></category>
		<category><![CDATA[Vashon Island mortgage]]></category>
		<category><![CDATA[Vashon Island real estate finance]]></category>
		<category><![CDATA[Vashon Island's Ask Kyle]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=1954</guid>
		<description><![CDATA[Buying up&#8230;  Moving from a starter home to a larger home and retaining the previous residence has been a great strategy for accumulating real estate and creating wealth. The recent phenomenon of buying and bailing in distressed markets has caused Fannie Mae and Freddie Mac to create new guidelines addressing the issue. Unfortunately this also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=1954&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/01/22/vashon-island-real-estate-finance-ask-kyle-buying-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2009/01/kyle.jpg" medium="image">
			<media:title type="html">kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Homeowners&#8217; Seminar: Sludge</title>
		<link>http://govashon.com/2009/01/22/vashon-island-homeowners-seminar-sludge/</link>
		<comments>http://govashon.com/2009/01/22/vashon-island-homeowners-seminar-sludge/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:38:24 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[• Vashon Events]]></category>
		<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[vashon island events]]></category>
		<category><![CDATA[Vashon Island home maintenance]]></category>
		<category><![CDATA[Vashon Island homeowners]]></category>
		<category><![CDATA[Vashon Island Land Trust]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=1935</guid>
		<description><![CDATA[&#8220;Care and Feeding of Your Septic System&#8221; a workshop at the Land Trust Building from 7-9 PM on Thursday, January 29, will discuss septic systems as an integral part of home design and the benefits of good maintenance. Teri King will teach the workshop and explore how your septic system works, how to keep it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=1935&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/01/22/vashon-island-homeowners-seminar-sludge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2009/01/outhouse.jpg" medium="image">
			<media:title type="html">outhouse</media:title>
		</media:content>
	</item>
		<item>
		<title>December 2008 Real Estate Statistics for King County, WA</title>
		<link>http://govashon.com/2009/01/16/december-2008-real-estate-statistics-for-king-county-wa/</link>
		<comments>http://govashon.com/2009/01/16/december-2008-real-estate-statistics-for-king-county-wa/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:04:15 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[king county real estate statistics]]></category>
		<category><![CDATA[seattle real estate market statistics]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=1864</guid>
		<description><![CDATA[December 2008 South King Real Estate Statistics December 2008 King County Real Estate Statistics Our friends at Commonwealth Title have compiled a statistical comparison of closed sales on single family homes and condominiums in the Seattle area. Simply open the PDFs for details. NOTE: there are TWO reports here, one for King and one for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=1864&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/01/16/december-2008-real-estate-statistics-for-king-county-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Housing Market News: The State of the Economy</title>
		<link>http://govashon.com/2009/01/01/vashon-island-housing-market-news-the-state-of-the-economy/</link>
		<comments>http://govashon.com/2009/01/01/vashon-island-housing-market-news-the-state-of-the-economy/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 05:18:15 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Vashon Island economic news]]></category>
		<category><![CDATA[Vashon Island housing market news]]></category>
		<category><![CDATA[Vashon island mortgage news]]></category>
		<category><![CDATA[Vashon Island real estate news]]></category>
		<category><![CDATA[Vashonb Island National Association of Realtors]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=1688</guid>
		<description><![CDATA[On December 24, 2008, the National Association of Realtors released its report on the surge in mortgage applications and home refinancing applications for the preceding week.  Mortgage Applications ·     The Mortgage Loan Application Index, a measure of mortgage loan application volume, rose 48 percent from a week earlier to the level of 1245. Refinance applications [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=1688&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/01/01/vashon-island-housing-market-news-the-state-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2008/12/statistics3.jpg?w=300" medium="image">
			<media:title type="html">statistics3</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Housing Market News: Fresh Economic Analysis</title>
		<link>http://govashon.com/2009/01/01/vashon-island-housing-market-news-fresh-economic-analysis/</link>
		<comments>http://govashon.com/2009/01/01/vashon-island-housing-market-news-fresh-economic-analysis/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 05:17:18 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Seattle Case-Shiller index]]></category>
		<category><![CDATA[Seattle National Association of Realtors]]></category>
		<category><![CDATA[Seattle real estate news]]></category>
		<category><![CDATA[Vashon island Case-Shiller index]]></category>
		<category><![CDATA[Vashon Island National Association of Realtors]]></category>
		<category><![CDATA[Vashon Island real estate news]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=1679</guid>
		<description><![CDATA[The National Association of Realtors released its analysis of Standard&#38;Poor’s Case-Shiller Index of home prices on December 30, which is an index of 20 major U.S. cities and shows an 18% drop nationally from October 2007 to October 2008.  As we have noted in previous articles here, the national figures do not accurately reflect the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=1679&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2009/01/01/vashon-island-housing-market-news-fresh-economic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2008/12/statistics2.jpg?w=300" medium="image">
			<media:title type="html">statistics2</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Real Estate: Urban Land Institute Rates Seattle #1</title>
		<link>http://govashon.com/2008/12/25/vashon-island-real-estate-urban-land-institute-rates-seattle-1/</link>
		<comments>http://govashon.com/2008/12/25/vashon-island-real-estate-urban-land-institute-rates-seattle-1/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:57:46 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[Seattle economic recovery]]></category>
		<category><![CDATA[Seattle housing market news]]></category>
		<category><![CDATA[Seattle real estate]]></category>
		<category><![CDATA[Vashon economic recovery]]></category>
		<category><![CDATA[Vashon housing market news]]></category>
		<category><![CDATA[vashon island real estate]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=1630</guid>
		<description><![CDATA[On the same day that the National Association of Realtors announced that November house sales had fallen over 8%, the trade group also released a report that supports the theory that Seattle&#8217;s housing market is a strong &#8220;microclimate&#8221; in the overall housing scene. A survey by the Urban Land Institute of 700 private developers, REALTORS® and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=1630&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2008/12/25/vashon-island-real-estate-urban-land-institute-rates-seattle-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2008/12/seattle-1-5.jpg" medium="image">
			<media:title type="html">seattle-1-5</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Real Estate: Are You Paying for Ineffective Marketing?</title>
		<link>http://govashon.com/2008/12/25/vashon-island-real-estate-are-you-paying-for-ineffective-marketing/</link>
		<comments>http://govashon.com/2008/12/25/vashon-island-real-estate-are-you-paying-for-ineffective-marketing/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:55:43 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[internet real estate marketing]]></category>
		<category><![CDATA[Real estate marketing]]></category>
		<category><![CDATA[Seattle real estate]]></category>
		<category><![CDATA[vashon island real estate]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=1628</guid>
		<description><![CDATA[Many of our clients ask us why Go! Real Estate features internet marketing techniques rather than simply listing properties in newspapers as so many agents seem to do.  After all, they say, real estate agents have purchased newspaper and magazine advertisements for years.   The answer is simple.  The internet has changed the face of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=1628&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2008/12/25/vashon-island-real-estate-are-you-paying-for-ineffective-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2008/12/paper-mill.jpg" medium="image">
			<media:title type="html">paper-mill</media:title>
		</media:content>
	</item>
		<item>
		<title>Ask Kyle: Vashon Island&#8217;s Real Estate Financial Guru &#8211; Timing the Market</title>
		<link>http://govashon.com/2008/12/19/ask-kyle-vashon-islands-real-estate-financial-guru-timing-the-market/</link>
		<comments>http://govashon.com/2008/12/19/ask-kyle-vashon-islands-real-estate-financial-guru-timing-the-market/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:39:48 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[Ask Kyle - Our Mortgage Expert]]></category>
		<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Ask Kyle]]></category>
		<category><![CDATA[Seattle home finance]]></category>
		<category><![CDATA[Seattle mortgage]]></category>
		<category><![CDATA[Timing the market]]></category>
		<category><![CDATA[Vashon Island home finance]]></category>
		<category><![CDATA[Vashon Island mortgage]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=1599</guid>
		<description><![CDATA[Timing the market&#8230; I&#8217;ve been encountering many potential buyers waiting for the bottom of the market.  You will almost never be able to perfectly time the bottom of a market cycle. Trying to time the market can often be costly. It causes a buyer to miss out on the opportunity to purchase the right property [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=1599&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2008/12/19/ask-kyle-vashon-islands-real-estate-financial-guru-timing-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2008/12/kyle3.jpg" medium="image">
			<media:title type="html">kyle3</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island Housing Market Forecast: The Well-Informed Consumer</title>
		<link>http://govashon.com/2008/12/19/vashon-island-housing-market-forecast-the-well-informed-consumer/</link>
		<comments>http://govashon.com/2008/12/19/vashon-island-housing-market-forecast-the-well-informed-consumer/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:38:48 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[Seattle home finance]]></category>
		<category><![CDATA[Seattle mortgage]]></category>
		<category><![CDATA[Vashon Island home finance]]></category>
		<category><![CDATA[Vashon Island mortgage]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=1560</guid>
		<description><![CDATA[I recently attended a two-day seminar on Real Estate Law offered by the Pennsylvania Bar Institute in Philadelphia.  Among the presentations on Commercial and Domestic Mortgage Foreclosures, Defending a Residential Foreclosure Action, Sheriff&#8217;s Sales, Tips on Landlord / Tenant Evictions, and other sobering topics, was an outstanding presentation by Dr. Susan Wachter, Professor of Real Estate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=1560&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://govashon.com/2008/12/19/vashon-island-housing-market-forecast-the-well-informed-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">discovernorthshore</media:title>
		</media:content>

		<media:content url="http://govashon.files.wordpress.com/2008/12/castle1.jpg" medium="image">
			<media:title type="html">castle1</media:title>
		</media:content>
	</item>
		<item>
		<title>Vashon Island First Time Home Buyers: A Golden Opportunity If You Are Well-Informed</title>
		<link>http://govashon.com/2008/12/19/vashon-island-first-time-home-buyers-a-golden-opportunity-if-you-are-well-informed/</link>
		<comments>http://govashon.com/2008/12/19/vashon-island-first-time-home-buyers-a-golden-opportunity-if-you-are-well-informed/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:37:33 +0000</pubDate>
		<dc:creator>Joyanne Sloan</dc:creator>
				<category><![CDATA[• Real Estate]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[Seattle first time home buyers]]></category>
		<category><![CDATA[Seattle homes for sale]]></category>
		<category><![CDATA[Vashion Island Homes for Sale]]></category>
		<category><![CDATA[Vashon Island First Time Buyers]]></category>

		<guid isPermaLink="false">http://govashon.com/?p=1563</guid>
		<description><![CDATA[The confluence of low mortgage rates, an over-abundent inventory of homes listed for sale, and a growing interest on the part of lenders to write new mortgages has created a golden opportunity for first-time homeowners.  In fact, the Seattle Times recently called thi8s the &#8220;buying opportunity of a lifetime,&#8221; while acknowledging the the actual bottom of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=govashon.com&#038;blog=4448108&#038;post=1563&#038;subd=govashon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
